<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Ponce Dot Com &#187; ab</title>
	<atom:link href="http://marcoponce.com/tag/ab/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcoponce.com</link>
	<description>A Personal Blog On Christ, Conspiracy, And Much More!</description>
	<lastBuildDate>Wed, 14 Sep 2011 12:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>20 Time Bombs That Can Explode Us Into The GREATEST Depression</title>
		<link>http://marcoponce.com/2010/02/20-time-bombs-that-can-explode-us-into-the-greatest-depression/</link>
		<comments>http://marcoponce.com/2010/02/20-time-bombs-that-can-explode-us-into-the-greatest-depression/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:29:58 +0000</pubDate>
		<dc:creator>Marco Ponce</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[chao]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[ordo]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://marcoponce.com/2010/02/20-time-bombs-that-can-explode-us-into-the-greatest-depression/</guid>
		<description><![CDATA[Partly Re-syndicated from HERE. According to Paul B. Farrell of MarketWatch, the following are the 20 time bombs that can ignite the GREATEST depression. 1. Federal Budget Deficit Bomb. The Bush/Cheney wars pushed America deep into a debt hole. Federal debt limit was just raised almost 100% with Obama&#8217;s 2010 budget, to $14.3 trillion vs. [...]]]></description>
			<content:encoded><![CDATA[<p>Partly Re-syndicated from <a href="http://www.marketwatch.com/story/story/print?guid=98105012-8C05-444F-99C1-CB1F8D95870A" target="_blank">HERE</a>.</p>
<p>According to Paul B. Farrell of <a target="_blank" href="http://www.marketwatch.com">MarketWatch</a>, the following are the 20 time bombs that can ignite the GREATEST depression.</p>
<p>1.         <strong>Federal Budget Deficit Bomb.</strong> The Bush/Cheney  wars pushed America deep into a debt hole. Federal debt limit was just  raised almost 100% with Obama&#8217;s 2010 budget, to $14.3 trillion vs. $7.8  trillion in 2005. The Congressional Budget Office predicts future  deficits around 4% through 2020. Get it? America&#8217;s debt at 84% of GDP  will soon pass that toxic 90% trigger point.
<p> 2.         <strong>U.S. Foreign Trade Bomb.</strong> Monthly deficits  actually dropped from $50 billion per month to roughly $35 billion. But  the total continues climbing as $400 billion is added each year.  Foreigners now own $2.5 trillion of America, with China holding over  $1.3 trillion in Treasury debt.   								</p>
<p> 3.         <strong>Weakening U.S. Dollar as Foreign Reserve Currency Bomb.</strong> Fear China and other currencies will replace dollar as main foreign  reserves. The dollar&#8217;s fallen: The main index measuring dollar strength  has gone from 120 at the Clinton-to-Bush handoff to below 80 today.    								</p>
<p> 4.         <strong>Cheap Money Bomb: Credit Ratings Down, Rates Up.</strong> Economists at S&amp;P, Fitch and Moody&#8217;s were totally co-conspirators  of Fat Cat Bankers, misleading investors before meltdown: Soon, debt up, ratings down, interest rates soar.   								</p>
<p> 5.         <strong>Global Real Estate Bomb.</strong> Dubai Tower, new  &#8220;world&#8217;s tallest building&#8221; is empty. BusinessWeek warns that China&#8217;s  housing collapse could be worse than America&#8217;s. Plus the U.S. commercial real estate bubble is now $1.7 trillion, a &#8220;ticking time bomb&#8221; bloating 25% of bank balance sheets.   								</p>
<p> 6.         <strong>Peak Oil and the Population Bomb.</strong> China and  India each need 500 new cities. The United Nations estimates world  population exploding 50% from 6 billion to 9 billion by 2050: Three  billion more humans demanding more automobiles, exhausting more  resources to feed their version of the gas-guzzling &#8220;America Dream.&#8221;    								</p>
<p> 7.         <strong>Social Security Bomb.</strong> We have no choice;  eventually we must either cut benefits or raise taxes. Politicians hate  both, so they&#8217;ll do nothing. Delays worsen solutions. Without action, by 2035 Social Security and Medicare benefits will eat up the entire  federal budget other than defense.    								</p>
<p> 8.         <strong>Medicare: A Nuclear Bomb.</strong> Going broke faster  than Social Security. Prescription drug benefit added an unfunded $8.1  trillion. In 5 years estimates rose from about $35 trillion to over $60  trillion now.   								</p>
<p> 9.         <strong>Health-care Insurance Bomb.</strong> Burden increasingly shifted to employees. Costs rising faster than inflation. Recent  Obamacare plan would have cost $90 billion annually, paid to Big Pharma  and insurers.   								</p>
<p> 10.         <strong>State and Local Government Budget Bombs.</strong>  Deficits of $110 billion in 2010, $178 billion in 2011on top of more  that $450 billion in underfunded state and municipal employee pension  funds.   								</p>
<p> 11.         <strong>Underfunded Corporate Pensions Bomb.</strong> From $60  billion surplus in 2007 to $409 billion deficit in 2009. And a whopping  92% of the pension plans of companies are now underfunded. Defaults are  guaranteed by taxpayers.   								</p>
<p> 12.         <strong>Consumer Debt Bomb.</strong> Americans are still living  beyond their means. Even with a downturn, consumer debt rose from about  $2.3 to $2.5 trillion. Fat Cat Bankers love it &#8212; yes love making  matters worse by gouging cardholders and mortgagees, blocking help in  foreclosures and bankruptcies.   								</p>
<p> 13.         <strong>Personal Savings Bomb.</strong> Before the 2008 meltdown savings rate dropped from about 10% in the early 1980s to below zero.  Now it&#8217;s increasing, slowing retail recovery. Today, government&#8217;s the  big &#8220;unsaver.&#8221;    								</p>
<p> 14.         <strong>War and Military Defense Deficits.</strong> Costs of  Iraq and Afghanistan wars &#8212; $200+ billion annually, $3 trillion  minimum, with massive long-term costs for veteran medical care,  equipment renewal, recruitment.   								</p>
<p> 15.         <strong>Homeland Insecurity Bomb. </strong>Security at airports, seaports, borders, vulnerable chemical plants all increase budgets.   								</p>
<p> 16.         <strong>Fed/Treasury Bailout Bombs.</strong> Tax credits, loans, cash and purchase of toxic assets from Wall Street banks estimated at  $23.7 trillion as new debt was shifted from too-big-to-fail Fat-Cat  banks to taxpayers.   								</p>
<p> 17.         <strong>Insatiable Washington Lobbyists Bombs.</strong> Paulson, Goldman, Geithner, Morgan and Wall Street banks, through their  lobbyists and former employees working inside now have absolute power  over government spending. Democracy and voters are now irrelevant in  America&#8217;s new corporate-socialism.   								</p>
<p> 18.         <strong>Shadow Banking: The Derivatives Bomb.</strong> Wall  Street wants no regulation of this $670 trillion, high-risk,  out-of-control casino that&#8217;s highly leveraged versus the $50 trillion  total GDP of all nations. We forget that derivatives almost destroyed  global economies in 2008-09, finally will by 2012.   								</p>
<p> 19.         <strong>Dysfunctional Two-Party Political Bomb.</strong>  Polarized partisanship increasing: Every day both parties show zero  interest in cooperating for the public good. Instead they fight  viciously, resisting everything and anything proposed by opponents. Only goal: Score political points, make the other side look bad.    								</p>
<p> 20.         <strong>The Coming Populous Rebellion Bombs.</strong> Nobody  trusts anyone in authority. For good reason. So immediate gratification, short-term betting and a lack of long-term perspective wins for  individual investors, consumers and taxpayers as well as Washington,  Wall Street and Corporate America CEOs. Today: &#8220;Doing what&#8217;s right for  the common good and country&#8221; is just empty political rhetoric. </p>
<p><font color="#ff0000"><b>PLEASE UNDERSTAND THE FORMULA FOR THE <i><u>STAGED</u></i> GLOBAL ECONOMIC COLLAPSE&#8230;</b></font></p>
<p><img alt="nwo new world order phoenix ordo ab chao" title="" style="max-width: 800px;" src="http://marcoponce.com/wp-content/uploads/2010/02/Untitled-1.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marcoponce.com/2010/02/20-time-bombs-that-can-explode-us-into-the-greatest-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

